| Journal statistics (in total) | |
| Number of volumes | 18 |
| Number of issues | 69 |
| Published articles | 804 |
| Acceptance rate | 43.5 |
| Rejection rate | 56.5 |
| Average time to review (days) | 197 |
| Average time to publish (days) | 260 |
| Iranian authors | 3116 |
| Non-Iranian authors | 17 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 2335 |
| Views | 6328759 |
| Downloads | 2862734 |
| Average view per article | 7872 |
| Average download per article | 3561 |
| Sections (in total) | |
| Research | 1,657 |
| Applicable | 132 |
| case report | 16 |
| Systematic Review | 32 |
| Review Article | 53 |