| Journal statistics (in total) | |
| Number of volumes | 18 |
| Number of issues | 70 |
| Published articles | 816 |
| Acceptance rate | 43.7 |
| Rejection rate | 56.3 |
| Average time to review (days) | 197 |
| Average time to publish (days) | 256 |
| Iranian authors | 3172 |
| Non-Iranian authors | 17 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 2360 |
| Views | 6437485 |
| Downloads | 2914276 |
| Average view per article | 7889 |
| Average download per article | 3571 |
| Sections (in total) | |
| Research | 1,674 |
| Applicable | 132 |
| case report | 16 |
| Systematic Review | 35 |
| Review Article | 54 |
| Policy Brief | 1 |